TikTok Finance and Money Trend Report: Weekly Data
This week's TikTok finance and money content, analyzed by the ContentScout platform, generated an average of 321,034 views per post with a median engagement rate of 6.32 percent. This represents a minor increase from the previous run's average of 321,017 views. The hashtag #PersonalFinance led the sample with 15 appearances, while the track "Yacht Club" was the most-used background sound.
This ranking is ContentScout's own analysis: we sample real public posts matching finance & money search terms on TikTok, score them by how much engagement they're getting relative to how recently they were posted, and rank the top results. It is not TikTok's official trending list.
| # | Post | Views | Likes | Comments | |
|---|---|---|---|---|---|
| 1 | @richard_vision Power of Money 💸 #Money #MoneyTok #MoneyPower #FYP #ForYou | 2.1M | 105K | 1.5K | View post |
| 2 | @miarosemcgrath I invested £20k at once??? #investing #lumpsuminvesting #dollarcostaveraging #PersonalFinance #DCA | 11K | 699 | 14 | View post |
| 3 | @emmieedit Ep. 5 - How to read a stock before you buy?🕵️ Welcome back to Investing for Newbies 🤓 where we learn about investing from the ground up 🌱 Not financial advice. Past performance does not predict future returns. Capital at risk when investing. #investing #PersonalFinance #investingforbeginners #financeeducation | 1.1M | 117K | 569 | View post |
| 4 | @yurnsells #SUCCESS #moneytok #motivation #Lifestyle | 4.1M | 450K | 694 | View post |
| 5 | @miarosemcgrath What I spent in June #Budgeting #PersonalFinance #saving #frugal #selfemployed Budget template in bio 💻 | 51K | 3.4K | 27 | View post |
| 6 | @theamazonfbainvestor Ranking uk banks #PersonalFinance #banks | 64K | 1.1K | 60 | View post |
| 7 | @romanmentalityofficial Beautiful. #fyp #motivation #ecom #moneytok #bp | 1.4M | 202K | 767 | View post |
| 8 | @keysfinance Monthly investments needed for $2M by age 50 *Not financial advice* this is simply based on an 11.5% average annual return over the course of many years. Past results don’t guarantee future gains. #investingforbeginners #investor #stockmarket #stocks #investing | 24K | 1K | 31 | View post |
| 9 | @yas.jd I won’t stop until there’s nobody left using the excuse of ‘investing is so confusing’ 😆 #PersonalFinance #investing | 12K | 1.4K | 17 | View post |
| 10 | @whois3reezy Daily 10pc #moneytok #moneymotivation #fyp #money #moneymindset | 8.5K | 989 | 5 | View post |
Questions, answered.
What are the most popular hashtags in this week's finance sample?+
The top hashtag is #PersonalFinance, appearing 15 times across the analyzed posts. This is followed by #investing with 10 appearances, #MoneyTok with 8, #money with 6, and #fyp with 3.
Which post in the sample had the highest view count?+
The post with the highest view count is by @yurnsells, which received 4,127,578 views. It also gained 449,583 likes and 694 comments.
What background music is trending in these finance posts?+
The most-used sound in this week's sample is "Yacht Club," which was featured in 3 of the top posts.
How does this week's viewership compare to the previous run?+
Viewership remained highly consistent. The average views for this run reached 321,034, which is a very slight increase from the previous run's average of 321,017 views.
Who are the top creators featured in this week's engagement-velocity rankings?+
The rankings include creators such as @richard_vision, @miarosemcgrath, @emmieedit, and @yurnsells, with @miarosemcgrath securing two separate placements in the top ten.
More trending pages on TikTok
Finance & Money on other platforms
